Ellen Unknown1
F, #2851, b. circa 1829
Last Edited | 12 Dec 2004 |
Birth-Est* | Ellen Unknown was probably born circa 1829 at Sowe, Warwickshire, England.1 |
Married Name | Her married name was Leadbeater.1 |
Marr-Est* | She probably married Joseph Leadbeater, son of John Leadbeater and Ann Knight, circa 1849.1 |
Occupation* | Ellen Leadbeater was a hand loom silk weaver circa 30 March 1851.1 |
1851-Cen | She and Joseph Leadbeater appeared on the 1851 Census of Sowe, Foleshill, Warwickshire, England, with Sarah A Leadbeater in the same household, enumerated 30 March 1851.1 |
Family | Joseph Leadbeater b. 27 September 1830 |
Child |
|
Citations:
- [S350] 1851 Census for Devon, Norfolk and Warwickshire on compact disc (Neal Welland's Family History Collection, FHS Film 0087323 © 1997) HO 107 Piece 2066, Foleshill Parish, Folio 568, Page No. 7, Schedule ?. Place: Sowe, Foleshill, Warwickshire. Joseph Leadbeater, Head, Married, aged 21, Occupation: Coal Miner, Born: Sowe, Warwickshire.
Sarah A Leadbeater1
F, #2852, b. circa 1850
Sarah A Leadbeater|b. c 1850|p571.htm#i2852|Joseph Leadbeater|b. 27 Sep 1830|p560.htm#i2800|Ellen Unknown|b. c 1829|p571.htm#i2851|John Leadbeater|b. c 1789|p559.htm#i2793|Ann Knight|d. b 30 Mar 1851|p559.htm#i2794|||||||
Father | Joseph Leadbeater1 b. 27 Sep 1830 |
Mother | Ellen Unknown1 b. c 1829 |
Relationship | 1st cousin 4 times removed of Neal Welland |
Last Edited | 12 Dec 2004 |
Birth-Est* | Sarah A Leadbeater was probably born circa 1850 at Sowe, Warwickshire, England.1 |
She was the daughter of Joseph Leadbeater and Ellen Unknown.1 | |
(With Parents) 1851-Cen | Sarah A Leadbeater appeared on the 1851 Census of Sowe, Foleshill, Warwickshire, England, in the household of her parents Joseph Leadbeater and Ellen Leadbeater.1 |
Citations:
- [S350] 1851 Census for Devon, Norfolk and Warwickshire on compact disc (Neal Welland's Family History Collection, FHS Film 0087323 © 1997) HO 107 Piece 2066, Foleshill Parish, Folio 568, Page No. 7, Schedule ?. Place: Sowe, Foleshill, Warwickshire. Joseph Leadbeater, Head, Married, aged 21, Occupation: Coal Miner, Born: Sowe, Warwickshire.
Derick Frank Smith1,2
M, #2854, b. circa 1933, d. 2 January 2005
Derick Frank Smith|b. c 1933\nd. 2 Jan 2005|p571.htm#i2854|George Smith||p93.htm#i462|Olive Elvidge|b. 9 Feb 1907|p93.htm#i461|||||||Thomas Elvidge|b. c Dec 1881\nd. 4 Feb 1949|p92.htm#i457|Olive M. Oakland|b. 22 Jan 1885\nd. 22 Oct 1923|p92.htm#i458|
Father | George Smith2 |
Mother | Olive Elvidge2 b. 9 Feb 1907 |
Relationship | 1st cousin 1 time removed of Neal Welland |
Charts | Descendants of Joseph Fox of Bulwell Descendants of John Oakland of Nottingham Descendants of Thomas Bray of Doncaster Descendants of John Elvidge of Cantley |
Last Edited | 14 Jan 2005 |
Birth-Est* | Derick Frank Smith was probably born circa 1933.3 |
He was the son of George Smith and Olive Elvidge.2 | |
Marr-Est* | Derick Frank Smith probably married Margaret Unknown.1 |
Residence* | Derick Frank Smith lived before 2 January 2005 at Old Church Road, Coventry, Warwickshire, England.1 |
Death* | He died on 2 January 2005.3,1 |
Burial* | He was buried on 18 January 2005 at Lentons Lane Cemetary, Sowe, Warwickshire, England.1 |
Family | Margaret Unknown |
Citations:
- [S557] Announcement of the death of Derick Frank Smith of Old Church Road, Coventry, Coventry Evening Telegraph, 6 Jan 2005 (Neal Welland's Family History Collection, No Ref. unknown comments) "unknown cd."
- [S55] Interviews with Eileen Margaret Nicholls (32 Chillaton Road, Coventry, England.), by Neal Anthony Welland, between Feb 2000 and present day.
- [S55] Interview, Eileen Margaret Nicholls, between Feb 2000 and present day.
Close