William Bayliss1
M, #1816, b. circa 1850
Last Edited | 8 Jun 2002 |
Birth* | William Bayliss was born circa 1850 at Long Compton, Warwickshire, England.1 |
Marriage* | He married Annie Unknown circa 1898.1 |
1901-Cen* | William Bayliss and Annie Unknown appeared on the 1901 Census of Yew Tree Cottages, The Green, Woldingham, Surrey, England, with Edwin Oliver Dibble, William Bayliss and Thomas Bayliss in the same household, enumerated 8 April 1901.2 |
Family | Annie Unknown b. circa 1861 |
Children |
|
William Bayliss1
M, #1817, b. circa 1899
William Bayliss|b. c 1899|p364.htm#i1817|William Bayliss|b. c 1850|p364.htm#i1816|Annie Unknown|b. c 1861|p363.htm#i1815|||||||||||||
Father | William Bayliss1 b. c 1850 |
Mother | Annie Unknown1 b. c 1861 |
Last Edited | 8 Jun 2002 |
Birth* | William Bayliss was born circa 1899 at Woldingham, Surrey, England.1 |
He was the son of William Bayliss and Annie Unknown.1 | |
(With Parents) 1901-Cen | William Bayliss appeared on the 1901 Census of Yew Tree Cottages, The Green, Woldingham, Surrey, England, along with Edwin Oliver Dibble and Thomas Bayliss in the household of his parents William Bayliss and Annie Unknown.1 |
Citations:
- [S252] 1901 Census for Godstone, Surrey (Neal Welland's Family History Collection, RG13/0630) Fiche 2+, Woldingham Parish, Folio 68, Page No. 3, Schedule No. 15.
Thomas Bayliss1
M, #1818, b. circa January 1901
Thomas Bayliss|b. c Jan 1901|p364.htm#i1818|William Bayliss|b. c 1850|p364.htm#i1816|Annie Unknown|b. c 1861|p363.htm#i1815|||||||||||||
Father | William Bayliss1 b. c 1850 |
Mother | Annie Unknown1 b. c 1861 |
Last Edited | 8 Jun 2002 |
Birth* | Thomas Bayliss was born circa January 1901 at Woldingham, Surrey, England.1 |
He was the son of William Bayliss and Annie Unknown.1 | |
(With Parents) 1901-Cen | Thomas Bayliss appeared on the 1901 Census of Yew Tree Cottages, The Green, Woldingham, Surrey, England, along with Edwin Oliver Dibble and William Bayliss in the household of his parents William Bayliss and Annie Unknown.1 |
Citations:
- [S252] 1901 Census for Godstone, Surrey (Neal Welland's Family History Collection, RG13/0630) Fiche 2+, Woldingham Parish, Folio 68, Page No. 3, Schedule No. 15.
Dorothy Welland1
F, #1819, b. 21 October 1898
Dorothy Welland|b. 21 Oct 1898|p364.htm#i1819|Walter Edwin Welland|b. 15 Mar 1873|p31.htm#i151|Laura Elizabeth Winter|b. c Dec 1877|p31.htm#i152|William Welland|b. 7 Feb 1838\nd. 1 Apr 1908|p3.htm#i15|Maria Walter|b. 11 Apr 1841\nd. 14 May 1919|p4.htm#i16|William Winter|b. 30 Dec 1845|p64.htm#i316|Sarah A. Willis|b. 30 Dec 1843|p144.htm#i719|
Father | Walter Edwin Welland1 b. 15 Mar 1873 |
Mother | Laura Elizabeth Winter1 b. c Dec 1877 |
Relationship | 1st cousin 2 times removed of Neal Welland |
Charts | Descendants of William Welland of Northchapel Descendants of John Walter of Madehurst Descendants of George Pain of Coldwaltham Descendants of Elizabeth Cox of West Burton |
Last Edited | 3 Jul 2007 |
Birth-Est | Dorothy Welland was probably born circa 1898 at Caterham Valley, Surrey, England.2,3 |
Baptism* | She was baptized on 21 October 1898 at St. John's Church, Caterham, Surrey, England.3 |
Baptism Name | Her baptism name was Dorothy Eva Welland.3 |
She was the daughter of Walter Edwin Welland and Laura Elizabeth Winter.1 | |
(With Parents) 1901-Cen | Dorothy Welland appeared on the 1901 Census of Marden Cottages, The Green, Woldingham, Surrey, England, along with William Edwin Welland in the household of her parents Walter Edwin Welland and Laura Elizabeth Welland.2 |
Citations:
- [S252] 1901 Census for Godstone, Surrey (Neal Welland's Family History Collection, RG13/0630) Fiche 2+, Woldingham Parish, Folio 69, Page No. 5, Schedule No. 29.
- [S784] Online image of the 1901 Census for Woldingham (1901 Census Website, http://www.ancestry.co.uk) "RG13 Piece 630, Woldingham Parish, Folio 69, Page No. 5, Schedule 29. Place: Marden Cottages, Woldingham, Surrey. Walter E Welland, Head, Married, aged 28, Occupation: Gardener Not Domestic, Born: Botley Hill, Surrey."
- [S374] Transcript of the Baptisms of St. John's Caterham, Surrey, Mar 1872 to Dec 1914 (Surrey History Centre, On open shelves) Baptism entry for Dorothy Eva Welland. Entry No. 174.
Ellen Tickner1
F, #1820, b. circa 1898
Ellen Tickner|b. c 1898|p364.htm#i1820|Frederick Henry Tickner|b. 5 Nov 1876|p269.htm#i1344|Amelia Wellen|b. 29 Aug 1875|p42.htm#i206|Frederick Tickner|b. c 1854\nd. b 20 Nov 1897|p270.htm#i1346|Ellen Unknown|b. c 1851|p270.htm#i1347|Henry Wellen|b. c May 1828\nd. 13 Mar 1901|p40.htm#i198|Mary Enticknap|b. 6 Jan 1839|p41.htm#i201|
Father | Frederick Henry Tickner1 b. 5 Nov 1876 |
Mother | Amelia Wellen1 b. 29 Aug 1875 |
Relationship | 2nd cousin 2 times removed of Neal Welland |
Charts | Descendants of William Welland of Northchapel |
Last Edited | 11 Jun 2002 |
Birth* | Ellen Tickner was born circa 1898 at Fernhurst, Sussex, England.1 |
She was the daughter of Frederick Henry Tickner and Amelia Wellen.1 | |
(With Parents) 1901-Cen | Ellen Tickner appeared on the 1901 Census of The Green, Fernhurst, Sussex, England, along with Frederick Tickner, Charles Tickner and Albert Edward Wellen in the household of her parents Frederick Henry Tickner and Amelia Wellen.1 |
Citations:
- [S250] 1901 Census for Fernhurst, Sussex (Neal Welland's Family History Collection, RG13/0973) Fiche 1+, Fernhurst Parish, Folio 9, Page No. 9, Schedule No. 52.
Close