Martha Bruce1
F, #896, b. circa 1871
Martha Bruce|b. c 1871|p180.htm#i896|William Bruce|b. c 1841\nd. c 1898|p179.htm#i892|Jane Anderson||p179.htm#i893|||||||||||||
Father | William Bruce1 b. c 1841, d. c 1898 |
Mother | Jane Anderson1 |
Last Edited | 13 Apr 2001 |
Birth* | Martha Bruce was born circa 1871.1 |
She was the daughter of William Bruce and Jane Anderson.1 |
Citations:
- [S62] Letter from Grace Bell, Orchard Close, Eastern Green, Coventry, to Neal Welland, dated Jan 2001 (Neal Welland's Family History Collection).
Charles Bruce1
M, #897, b. circa 1874, d. circa 1952
Charles Bruce|b. c 1874\nd. c 1952|p180.htm#i897|William Bruce|b. c 1841\nd. c 1898|p179.htm#i892|Jane Anderson||p179.htm#i893|||||||||||||
Father | William Bruce1 b. c 1841, d. c 1898 |
Mother | Jane Anderson1 |
Last Edited | 13 Apr 2001 |
Birth* | Charles Bruce was born circa 1874.1 |
He was the son of William Bruce and Jane Anderson.1 | |
Death* | Charles Bruce died circa 1952.1 |
Citations:
- [S62] Letter from Grace Bell, Orchard Close, Eastern Green, Coventry, to Neal Welland, dated Jan 2001 (Neal Welland's Family History Collection).
Elizabeth Bruce1
F, #898, b. circa 1880, d. circa 1920
Elizabeth Bruce|b. c 1880\nd. c 1920|p180.htm#i898|William Bruce|b. c 1841\nd. c 1898|p179.htm#i892|Jane Anderson||p179.htm#i893|||||||||||||
Father | William Bruce1 b. c 1841, d. c 1898 |
Mother | Jane Anderson1 |
Last Edited | 13 Apr 2001 |
Birth* | Elizabeth Bruce was born circa 1880.1 |
She was the daughter of William Bruce and Jane Anderson.1 | |
Death* | Elizabeth Bruce died circa 1920.1 |
Citations:
- [S62] Letter from Grace Bell, Orchard Close, Eastern Green, Coventry, to Neal Welland, dated Jan 2001 (Neal Welland's Family History Collection).
Gordon Bruce1
M, #899, b. circa 1882, d. circa 1947
Gordon Bruce|b. c 1882\nd. c 1947|p180.htm#i899|William Bruce|b. c 1841\nd. c 1898|p179.htm#i892|Jane Anderson||p179.htm#i893|||||||||||||
Father | William Bruce1 b. c 1841, d. c 1898 |
Mother | Jane Anderson1 |
Last Edited | 13 Apr 2001 |
Birth* | Gordon Bruce was born circa 1882.1 |
He was the son of William Bruce and Jane Anderson.1 | |
Death* | Gordon Bruce died circa 1947.1 |
Citations:
- [S62] Letter from Grace Bell, Orchard Close, Eastern Green, Coventry, to Neal Welland, dated Jan 2001 (Neal Welland's Family History Collection).
James Bruce1
M, #900
James Bruce||p180.htm#i900|William Bruce|b. c 1841\nd. c 1898|p179.htm#i892|Jane Anderson||p179.htm#i893|||||||||||||
Father | William Bruce1 b. c 1841, d. c 1898 |
Mother | Jane Anderson1 |
Last Edited | 13 Apr 2001 |
James Bruce was the son of William Bruce and Jane Anderson.1 |
Citations:
- [S62] Letter from Grace Bell, Orchard Close, Eastern Green, Coventry, to Neal Welland, dated Jan 2001 (Neal Welland's Family History Collection).
Close